Line | Name
| Of the article upon the current date of current quarter
| On the end of previous fiscal year
|
1 | 2
| 3
| 4 |
| АКТИВИ | | |
1 | Facilities in the National bank of Ukraine and available facilities of bank | 33901 | 27346 |
2 | Securities which are refunded the National bank of Ukraine | - | - |
2.1 | Backlogs are under depreciation of promissory securities which are refunded the National bank of Ukraine | - | - |
2.2 | Backlogs are in percents to the asset | - | - |
3 | Facilities are in other jars | 114504 | 48099 |
3.1 | Backlogs are under the debt of other banks | (16) | (147) |
3.2 | Backlogs are in percents to the asset | 0.01 | 0.31 |
4 | Securities are in the point-of-sale brief-case of bank | - | - |
5 | Securities are in the brief-case of bank on a sale | 23164 | 30402 |
5.1 | Backlogs under depreciation of securities in the brief-case of bank on a sale | (1402) | (2384) |
5.2 | Backlogs are in percents to the asset | 6.05 | 7.84 |
6 | Credits which are given: | 415220 | 285493 |
6.1 | To the legal entities | 290468 | 220476 |
6.2 | To the physical persons | 124752 | 65017 |
6.3 | Backlogs are under a debt after credits | (15253) | (10595) |
6.4 | Backlogs are in percents to the asset | 3.67 | 3.71 |
7 | Securities which are contained to redemption | 163 | 163 |
7.1 | Backlogs are under depreciation of securities which are contained to redemption | (163) | (163) |
7.2 | Backlogs are in percents to the asset | 100.00 | 100.00 |
8 | Investments are in the associated and daughter's companies | - | - |
9 | Fixed assets | 42708 | 26883 |
10 | Immaterial assets | 378 | 199 |
11 | Profits added to the receipt: | 5263 | 2755 |
11.1 | Including the overdue added profits | 86 | 369 |
11.2 | Including the doubtful accrued revenues | 272 | 226 |
11.3 | Backlogs are under a debt after the accrued revenues | (276) | (234) |
11.4 | Backlogs are in percents to the asset | 77.05 | 39.30 |
12 | A tax asset is deferred | - | - |
13 | Other assets | 2295 | 9473 |
13.1 | Backlogs are under other assets | (72) | (42) |
13.2 | Резерви у відсотках до активу | 5.04 | 0.50 |
14 | Backlogs are in percents to the asset | - | - |
14.1 | Backlogs are under diminishing of utility of investments in the associated and daughter's companies which are contained with the purpose of sale | - | - |
14.2 | Backlogs are in percents to the asset | - | - |
15 | All the assets | 620414 | 417248 |
| ЗОБОВ'ЯЗАННЯ |
|
|
16 | Facilities of banks | 23500 | 18748 |
17 | Facilities of legal entities | 306856 | 204080 |
18 | Facilities of physical persons | 202611 | 127886 |
19 | Savings (deposit) certificates, issued a bank | - | - |
20 | Promissory securities, issued a bank | - | - |
21 | Charges which must be prepaid added | 5907 | 2948 |
22 | Tax obligations are deferred | 7873 | 1204 |
23 | Other obligations | 1078 | 294 |
24 | All the obligations | 547825 | 355160 |
| |
|
|
25 | Chartered capital | 34160 | 34160 |
26 | Own actions (particles, shares) which back are bought for shareholders (participants) | - | - |
27 | Emission differences | - | - |
28 | Backlogs, capitalized dividends and other funds of bank | 9951 | 8153 |
29 | Backlogs of overvalue of the fixed assets, including: | 23726 | 17975 |
29.1 | Backlogs of overvalue of the real estate | 23726 | 17975 |
29.2 | Backlogs of overvalue of immaterial assets | - | - |
30 | Backlogs of overvalue of securities | 1 | 2 |
31 | Income/Loss of past years | - | (109) |
32 | Income/Loss of CY | 4751 | 1907 |
33 | All of property asset | 72589 | 62088 |
34 | All passive voices | 620414 | 417248 |